Global Supply Chain Management Spring Calendar
SEP
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
NOV
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
OCT
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
DEC
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
DATES
Sep 05
First day of the Spring 2023 Term
Sep 16
Last day to drop courses—for Information Systems programs / Late registration deadline
Sep 29
Last day to withdraw from courses – Information Systems Programs – ONLY with “W”
Sep 30
HOLIDAY – COLLEGE CLOSED National day for Truth and Reconcillation
Oct 09
HOLIDAY– COLLEGE CLOSED Thanks giving Day
Oct 16
Midterm Exam Week
Nov 11
HOLIDAY– COLLEGE CLOSED Remembrance Day
Dec 04
Final Exam Week
Dec 09
Last day of the Fall 2023 Term
Jan 08
First day of classes for the Spring 2024 Term
Jan 08
Apr 12
Apr 12
Spring 2024 Term – Information Systems Program